| Body | Dimensions | 184 x 83 x 29.5 mm (7.24 x 3.27 x 1.16 in) |
|---|---|---|
| Weight | 638 g (1.41 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
MIL-STD-810H compliant 170lm dedicated dual LED flashlight |
| Display | Type | IPS LCD, 120Hz, 700 nits |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~71.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 7 | |
| Secondary display on the back:
2.01 inches, 240 x 296 pixels, panda glass |
| Platform | OS | Android 15, DokeOS 4.2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | |
| CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 – 256GB
UFS 4.0 – 512GB |
| Main Camera | Dual | 64 MP, f/1.8, (wide), 1/2.0″, PDAF
20 MP, f/1.8, (night vision), 1/2.8″, 2 infrared night vision lights |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps |
| Selfie camera | Single | 50 MP, f/1.8, (wide), 1/2.76″, PDAF |
|---|---|---|
| Video | 4K@30fps, 1080p@60fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 20000 mAh |
|---|---|---|
| Charging | 55W wired
5W reverse wired |