| Body | Dimensions | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | OS | Android 13, XOS 13.5 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 16GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, AF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.15″, 0.7µm |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 20-75% in 35 min Reverse wired |