| BODY | |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 196 g (6.91 oz) |
| Colors | Black, Blue, Red |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.5 inches |
| Type | PLS TFT |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 270 ppi density |
| Multi touch | Yes |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Features | LED flash |
| Videos | 1080p@30fps |
| Front | 5 MP, f/2.2 |
| HARDWARE | |
| OS | Android 11 |
| Chipset | Unisoc T606 SoC |
| CPU | Octa-core (2×1.6 GHz & 6×1.6 GHz) |
| GPU | PowerVR GE8320 |
| RAM | 3GB / 4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging |
| Wireless Charging | No |
| COMMONS | |
| Sound | 3.5mm Audio Jeck Active noise cancellation with dedicated mic |
| Sensors | Accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| color | Black, Blue, Red |
|---|








